The full board. Live lines, movement logs, and player tracking across all four sports — the same tables our analysis is written from.
| sport | market | line | open | move | velocity |
|---|---|---|---|---|---|
| nba | okc gm5 spread | -6.5 (-110) | -5.5 | ▲ 1.0 | 74% |
| nba | gm5 total | 218.0 | 221.5 | ▼ 3.5 | 66% |
| mlb | nyy @ bos total | 9.5 | 9.0 | ▲ 0.5 | 48% |
| mlb | lad ml @ sf | -160 | -145 | ▲ steam | 71% |
| mlb | hou ml vs tex | -135 | -125 | ▲ +3.2% | 69% |
| nfl | chi win total | 9.5 | 8.5 | ▲ 1.0 | 52% |
| nfl | det win total | 10.5 | 11.0 | ▼ 0.5 | 77% |
| nhl | fla 2027 cup | +550 | +600 | ▲ champ tax | 58% |
| nhl | nyr 2027 cup | +1200 | +1400 | ▲ early steam | 71% |
| time_et | sport | market | from | to | source |
|---|---|---|---|---|---|
| 17:42 | mlb | lad ml @ sf | +145 | +130 | lineup card: ohtani in |
| 16:10 | nba | gm5 total | 219.5 | 218.0 | pace model rerun |
| 14:55 | nfl | ne win total | 7.0 | 7.5 | minicamp reports |
| 11:20 | nba | okc gm5 spread | -6.0 | -6.5 | closeout money |
| 09:05 | nhl | col 2027 cup | +850 | +800 | quiet sharp money |
| 08:30 | mlb | sd @ col total | 12.0 | 11.5 | wind forecast flip |
| 07:15 | nfl | kc sb_winner | +650 | +600 | june futures steam |
One email every morning. The day's biggest market moves, the data behind them, and the one read worth reading. Across all four sports.